loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Pidilite Inds. Apr 30, 2025 27.31 1.17 6.48
Equity-Radico Khaitan Apr 30, 2025 148.94 6.41 1.10
Equity-Havells India Apr 30, 2025 95.10 4.09 18.71
Equity-Hero Motocorp Apr 30, 2025 34.45 1.48 2.81
Equity-Gillette India Apr 30, 2025 12.05 0.52 0.17
Equity-ITC Apr 30, 2025 214.99 9.25 3.92
Equity-Whirlpool India Apr 30, 2025 25.58 1.10 0.00
Equity-Trent Apr 30, 2025 86.90 3.74 -32.85
Equity-Titan Company Apr 30, 2025 121.19 5.21 51.58
Equity-Blue Star Apr 30, 2025 47.61 2.05 -17.61
Equity-Raymond Apr 30, 2025 7.65 0.33 8.86
Equity-Tata Consumer Apr 30, 2025 112.03 4.82 16.36
Equity-Nestle India Apr 30, 2025 72.84 3.13 -20.09
Equity-BSE Apr 30, 2025 45.78 1.97 16.04
Equity-Godrej Agrovet Apr 30, 2025 24.26 1.04 2.20
Equity-I R C T C Apr 30, 2025 45.99 1.98 3.30
Equity-Metro Brands Apr 30, 2025 48.88 2.10 5.60
Equity-United Spirits Apr 30, 2025 50.04 2.15 11.60
Equity-Jyothy Labs Apr 30, 2025 33.84 1.46 22.11
Equity-Dixon Technolog. Apr 30, 2025 74.86 3.22 24.83
Equity-Kalyan Jewellers Apr 30, 2025 26.03 1.12 10.55
Equity-Team Lease Serv. Apr 30, 2025 15.31 0.66 4.44
Equity-Bajaj Auto Apr 30, 2025 50.59 2.18 1.92
Equity-PG Electroplast Apr 30, 2025 58.51 2.52 -7.89
Equity-Bikaji Foods Apr 30, 2025 89.72 3.86 5.93
Equity-Polycab India Apr 30, 2025 47.20 2.03 7.23
Equity-Avenue Super. Apr 30, 2025 12.60 0.54 2.86
Equity-Eternal Ltd Apr 30, 2025 201.32 8.66 15.28
Equity-Greenpanel Inds. Apr 30, 2025 28.52 1.23 2.41
Equity-Restaurant Brand Apr 30, 2025 40.51 1.74 34.03
Equity-Flair Writing Apr 30, 2025 16.47 0.71 11.04
Equity-Amber Enterp. Apr 30, 2025 39.33 1.69 -14.64
Equity-Pricol Ltd Apr 30, 2025 20.23 0.87 -3.01
Equity-Kaynes Tech Apr 30, 2025 29.48 1.27 21.06
Equity-Raymond Lifestyl Apr 30, 2025 8.21 0.35 -8.07
Equity-Doms Industries Apr 30, 2025 86.50 3.72 -4.56
Equity-Campus Activewe. Apr 30, 2025 25.55 1.10 36.84
Reverse Repo-Reverse Repo Apr 30, 2025 2.65 0.11 -20.51
Net CA & Others-Net CA & Others Apr 30, 2025 195.83 8.42 25.26